Resource Identifier |
Version |
Document Name |
Main Author |
Status |
More Info |
PDF Link |
HRM-00190 | 2 | Integral Field Spectrograph Requirements Specification | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00161 | 2 | Technical Budget Allocations | Fraser Clarke, University of Oxford | Released |
|
|
HRM-00180 | 2 | IFS Spectrograph Requirements Specification | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00114 | 2 | HARMONI Operational Concept Definition | Matthias Tecza, University of Oxford | Released |
|
|
HRM-00662 | 1 | Not found in the Database | Not found in the Database |
HRM-00671 | 1 | Not found in the Database | Not found in the Database |
HRM-DWG-4440-4620-145 | A | ICAM and ISDM optical interface control drawing | Hermine Schnetler, UK ATC | Released |
|
|
HRM-DWG-4100-4620-045 | A | ICR and ISDM thermal interface control drawing | Neil Campbell, UK ATC | Released |
|
|
HRM-DWG-4440-4620-247 | D | ICAM and ISDM thermal interface control drawing | James Kariuki, University of Oxford | Released |
|
|
HRM-DWG-4440-4610-144 | D | ISDA to Infrared Camera mechanical interface | James Kariuki, University of Oxford | Released |
|
|
HRM-DWG-4613-4623-146 | C | mechanical interface drawing | James Kariuki, University of Oxford | Released |
|
|
ESO-257872 | 2 | HARMONI (E-ELT IFU) Technical Specification | NA | Released |
|
|
ESO-254547 | 2 | Common Requirements for E-ELT Instruments | NA | Expired |
|
|
ESO-257873 | 2 | HARMONI Statement of Work | NA | Released |
|
|
HRM-00347 | 1 | IFS Design and Analysis Report | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00345 | 1 | Integral Field Unit Spectrograph Assembly Integration and Verification Plan | Hermine Schnetler, UK ATC | Released |
|
|
Resource Identifier |
Version |
Document Name |
Main Author |
Status |
More Info |
PDF Link |
HRM-00145 | 2 | HARMONI Systems Engineering Management Plan | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00144 | 2 | HARMONI Configuration Management Plan | Hermine Schnetler, UK ATC | Obsolete |
|
|
ESO Internal | 1 | Not found in the Database | Not found in the Database |
HRM-00278 | 1 | IR Science Detectors Reliability Information | Elizabeth George, ESO | Released |
|
|
VLT-MAN-ESO-13660-4086 | 7 | New Generation Detector Controller Optical DCS User Manual | NA | Released |
|
|
VLT-MAN-ESO-13660-5120 | 1 | NGC Shutter and TIM interface | NA | Released |
|
|
VLT-MAN-ESO-13660-5017 | 1 | Not found in the Database | Not found in the Database |
Resource Identifier |
Version |
Document Name |
Main Author |
Status |
More Info |
PDF Link |
HRM-00190 | 2 | Integral Field Spectrograph Requirements Specification | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00180 | 2 | IFS Spectrograph Requirements Specification | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00278 | 2D2 | Infrared Science Detector Sub-system Reliability Information | NA | Draft |
|
|
HRM-00280 | 2D2 | Infrared Science Detector Sub-system Design and Analysis | NA | Draft |
|
|
HRM-00282 | 2D2 | Infrared Science Detector Sub-system MAIT Plan | NA | Draft |
|
|
HRM-00517 | 2D1 | Infrared Science Detector FPA Assembly and Alignment Procedure | Ralf Conzelmann, ESO | Draft |
|
|
HRM-00825 | 1D2 | Infrared Science Detector Sub-system Pre-amplifier Internal Interfaces | Domingo Alvarez Mendez, ESO | Draft |
|
|