Resource Identifier |
Version |
Document Name |
Main Author |
Status |
More Info |
PDF Link |
HRM-00190 | 2 | Integral Field Spectrograph Requirements Specification | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00161 | 2 | Technical Budget Allocations | Fraser Clarke, University of Oxford | Released |
|
|
HRM-00245 | 2 | Infrared Science Detector Sub-System Requirements Specification | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00246 | 2 | Visible Science Detector Sub-System Requirements Specification | Hermine Schnetler, UK ATC | Expired |
|
|
HRM-00114 | 2 | HARMONI Operational Concept Definition | Matthias Tecza, University of Oxford | Released |
|
|
HRM-00292 | 1 | HARMONI Instrument Calibration Plan | Santiago Arribas, CAB (INTA-CSIC) | Obsolete |
|
|
HRM-DWG-440000-0000-00 | A |
Not found in the Database but other versions of the document found click here
|
Other Versions found |
HRM-DWG-4300-4400-052 | A | IFS IFU to Spectrograph Optical ICD | Myriam Arnoid Rodriguez (UoX) | Obsolete |
|
|
HRM-DWG-4440-4620-145 | A | ICAM and ISDM optical interface control drawing | Hermine Schnetler, UK ATC | Released |
|
|
HRM-DWG-4470-4820-148 | A | VCAM and VSDM optical interface control drawing | Hermine Schnetler, UK ATC | Released |
|
|
HRM-DWG-4100-4400-059 | C | IFS Cryostat and IFS Spectrograph mechanical interface control drawing | Neil Campbell, UK ATC | Released |
|
|
HRM-DWG-4440-4610-144 | D | ISDA to Infrared Camera mechanical interface | James Kariuki, University of Oxford | Released |
|
|
HRM-DWG-4470-4810-147 | E | VCAM and VDAU mechanical interface control drawing | James Kariuki, University of Oxford | Released |
|
|
HRM-DWG-4100-4400-042 | A | IFS Cryostat Cold Structure and IFS Spectrograph thermal interface control drawing | Neil Campbell, UK ATC | Released |
|
|
HRM-DWG-4440-4620-247 | D | ICAM and ISDM thermal interface control drawing | James Kariuki, University of Oxford | Released |
|
|
HRM-DWG-4470-4820-248 | E | VCAM and VSDM thermal interface control drawing | James Kariuki, University of Oxford | Released |
|
|
HRM-00662 | 1 | Not found in the Database | Not found in the Database |
HRM-00671 | 1 | Not found in the Database | Not found in the Database |
ESO-257872 | 2 | HARMONI (E-ELT IFU) Technical Specification | NA | Released |
|
|
ESO-254547 | 4 |
Not found in the Database but other versions of the document found click here
|
Other Versions found |
HRM-00347 | 1 | IFS Design and Analysis Report | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00345 | 1 | Integral Field Unit Spectrograph Assembly Integration and Verification Plan | Hermine Schnetler, UK ATC | Released |
|
|