Resource Identifier |
Version |
Document Name |
Main Author |
Status |
More Info |
PDF Link |
HRM-00190 | 2 | Integral Field Spectrograph Requirements Specification | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00200 | 1 | System Design and Analysis Report | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00161 | 2 | Technical Budget Allocations | Fraser Clarke, University of Oxford | Released |
|
|
ESO-046147 | 5 | Vacuum and Cryogenics Standard Components | NA | Obsolete |
|
|
HRM-DWG-410000-0000-00 | A | IFS Cryostat Space Envelope | Neil Campbell, UK ATC | Released |
|
|
HRM-DWG-4100-4200-057 | C | IFS Cryostat and IFS Pre-Optics mechanical interface control drawing | Neil Campbell, UK ATC | Released |
|
|
HRM-DWG-4100-4300-058 | C | IFS Cryostat and IFS Integral Field Unit mechanical interface control drawing | Neil Campbell, UK ATC | Released |
|
|
HRM-DWG-4100-4400-059 | C | IFS Cryostat and IFS Spectrograph mechanical interface control drawing | Neil Campbell, UK ATC | Released |
|
|
HRM-DWG-4100-2400-034 | A | IFS Cryostat to NGSS ESE mechanical interface control drawing | Neil Campbell, UK ATC | Released |
|
|
ESO-257872 | 2 | HARMONI (E-ELT IFU) Technical Specification | NA | Released |
|
|
ESO-253082 | 3 | Common ICD between the E-ELT Nasmyth Instruments and the Rest of the E-ELT System | NA | Obsolete |
|
|
ESO-254547 | 3 | Common Requirements for E-ELT Instruments | NA | Released |
|
|
HRM-00662 | 1 | Not found in the Database | Not found in the Database |
HRM-DWG-4100-5100-050 | A | IFS to ICE mechanical interface control drawing | Neil Campbell, UK ATC | Released |
|
|
HRM-DWG-4500-4100-060 | A | IRW and ICR mechanical interface drawing | John Murray, UK ATC | Obsolete |
|
|
HRM-DWG-4100-4200-167 | A | IFS Cryostat to Pre-Optics optical interface control drawing | William Cochrane, UK ATC | Released |
|
|
ESO-262869 | 3 | ICD between the E-ELT SCPs and the SCP Clients | NA | Released |
|
|
HRM-DWG-4100-4400-042 | A | IFS Cryostat Cold Structure and IFS Spectrograph thermal interface control drawing | Neil Campbell, UK ATC | Released |
|
|
HRM-00158 | 1 | Not found in the Database | Not found in the Database |
HRM-DWG-4100-4620-045 | A | ICR and ISDM thermal interface control drawing | Neil Campbell, UK ATC | Released |
|
|
HRM-DWG-4100-4300-039 | A | IFS Cryostat Cold Structure and IFS Field Unit thermal interface control drawing | Neil Campbell, UK ATC | Released |
|
|
ESO-349453 | 2 | ELT Cryogenic Infrastructure Requirements and Design | NA | Released |
|
|
HRM-DWG-420000-0000-00 | B | IFS Pre-Optics Space Envelope | Angus Gallie (UKATC, Edinburgh) | Obsolete |
|
|
HRM-DWG-430000-0000-00 | B | IFS Field Unit Space Envelope | Angus Gallie (UKATC, Edinburgh) | Obsolete |
|
|
HRM-DWG-440000-0000-00 | B | IFS Spectrographs Space Envelope | Neil Campbell, UK ATC | Released |
|
|
HRM-00671 | 1 | Not found in the Database | Not found in the Database |
HRM-DWG-4100-4200-036 | A | IFS Cryostat Cold Structure and IFS Pre-Optics thermal interface control drawing | Neil Campbell, UK ATC | Released |
|
|
Resource Identifier |
Version |
Document Name |
Main Author |
Status |
More Info |
PDF Link |
GEN-SPE-ESO-50000-5600 | 2 | Not found in the Database | Not found in the Database |
HRM-00145 | 2 | HARMONI Systems Engineering Management Plan | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00144 | 2 | HARMONI Configuration Management Plan | Hermine Schnetler, UK ATC | Obsolete |
|
|
HRM-00288 | 1 | Cryostat Structural and Steady State Thermal Analysis | Angus Gallie (UKATC, Edinburgh) | Released |
|
|
ESO-192984 | 2 | ESO Mechanical Standards | NA | Released |
|
|
ESO-254314 | 4 | Standard Components and Guidelines for Cooling Circuits | NA | Expired |
|
|
ESO-206280 | 1 | E-ELT Construction Safety Manual | NA | Released |
|
|
ESO-262825 | 1 | E-ELT Electrical and Electronic Design Requirements | NA | Released |
|
|
ESO-264642 | 2 | E-ELT Instrument Control System Common Requirements | NA | Obsolete |
|
|