Resource Identifier |
Version |
Document Name |
Main Author |
Status |
More Info |
PDF Link |
HRM-00221 | 2 | LTAO System Analysis | Kjetil Dohlen, LAM | Obsolete |
|
|
HRM-00170 | 1 | LGSS Requirements Specification | Anne Costille (LAM, Marseille) | Obsolete |
|
|
HRM-00313 | 1 | LGSS Design and Analysis Report | Kjetil Dohlen, LAM | Released |
|
|
HRM-00267 | 1 | NGSS Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00171 | 1 | LOWFS Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00172 | 1 | LNGS Requirements Specification | Kjetil Dohlen, LAM | Obsolete |
|
|
HRM-00318 | 1 | SCAO Sub-system Design and Analysis | Kjetil Dohlen, LAM | Released |
|
|
HRM-00230 | 1 | NGSS Support Structure Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00269 | 1 | High Contrast Module Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00264 | 1 | Calibration and Relay System Requirements | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00174 | 1 | Calibration Module Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00175 | 1 | Focal Plane Relay Sub-System Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00218 | 1 | Instrument Static Structure Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00219 | 1 | Instrument Outer Enclosure Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00345 | 1 | Integral Field Unit Spectrograph Assembly Integration and Verification Plan | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00178 | 1 | Pre-Optics Sub-System Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00179 | 1 | IFU Sub-System Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00180 | 1 | Spectrograph Sub-System Requirements Specification | Hermine Schnetler, UK ATC | Obsolete |
|
|
HRM-00245 | 1 | ISDM Requirements Specification | Elizabeth George, ESO | Obsolete |
|
|
HRM-00246 | 1 | Visible Science Detector Module Requirements Specification | Elizabeth George, ESO | Released |
|
|
HRM-00182 | 1 | IFS Rotator and Wrap Requirements Specification | Hermine Schnetler, UK ATC | Obsolete |
|
|
HRM-00480 | 1D3 | LGSS Detector Module Design and Analysis | Anne Costille, LAM | Draft |
|
|
HRM-00506 | 1D7 | LDM Camera Requirements Specification | Anne Costille, LAM | Draft |
|
|
HRM-00170 | 2D1 | LGSS System Requirements Specification | Anne Costille (LAM, Marseille) | Obsolete |
|
|
HRM-00313 | 2D1 | LGSS Design and Analysis Report | Fraser Clarke, University of Oxford | Draft |
|
|
HRM-00172 | 1 | LTAO NGS Module Requirement Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00318 | 2D5 | SCAO Sub-System Design and Analysis | Fraser Clarke, University of Oxford | Draft |
|
|
HRM-00269 | 2D1 | High Contrast Module Requirements Specification | Alexis Carlotti, IPAG | Obsolete |
|
|
HRM-00174 | 2D3 | Calibration Module Requirements Specification | NA | Obsolete |
|
|
HRM-00175 | 2D3 | FPRS Requirements Specification | Patrick Smith, UK ATC | Obsolete |
|
|
HRM-00854 | 1D3 | Instrument Static Structure (ISS) MAIT and Verification Plan | James Carruthers, UK ATC | Draft |
|
|
Resource Identifier |
Version |
Document Name |
Main Author |
Status |
More Info |
PDF Link |
HRM-00200 | 2 | System Design and Analysis Report | Fraser Clarke, University of Oxford | Released |
|
|
HRM-00292 | 3 | HARMONI Instrument Calibration Plan | Javier Piqueras Lopez, CAB (INTA-CSIC) | Released |
|
|
HRM-00267 | 2 | NGSS System Requirements Specification | Kjetil Dohlen, LAM | Released |
|
|
HRM-00172 | 2 | LOB Module Requirements Specification | Kjetil Dohlen, LAM | Released |
|
|
HRM-00173 | 2 | SCAOS Sub-System Requirements Specification | Kjetil Dohlen, LAM | Released |
|
|
HRM-00269 | 2 | HCM Subsystem Requirements Specification | Kjetil Dohlen, LAM | Released |
|
|
HRM-00264 | 2 | Calibration and Relay System Requirements Specification | Fraser Clarke, University of Oxford | Released |
|
|
HRM-00190 | 2 | Integral Field Spectrograph Requirements Specification | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00177 | 2 | IFS Cryostat Requirements Specification | Naomi Dobson, UK ATC | Released |
|
|
HRM-00178 | 2 | IFS Pre-Optics Requirements Specification | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00179 | 2 | IFS Integral Field Unit Requirements Specification | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00180 | 2 | IFS Spectrograph Requirements Specification | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00182 | 2 | IFS Rotator and Wrap Requirements Specification | Naomi Dobson, UK ATC | Released |
|
|
HRM-00245 | 2 | Infrared Science Detector Sub-System Requirements Specification | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00246 | 2 | Visible Science Detector Sub-System Requirements Specification | Hermine Schnetler, UK ATC | Expired |
|
|
HRM-00200 | 1 | System Design and Analysis Report | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00190 | 1 | Integral Field Spectrograph Specification | Hermine Schnetler, UK ATC | Obsolete |
|
|
HRM-00347 | 1 | IFS Design and Analysis Report | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00177 | 1 | IFS Cryostat Requirements Specification | Hermine Schnetler, UK ATC | Obsolete |
|
|
HRM-00784 | 0D3 | HARMONI Science Software User Requirements | Arlette Pecontal, CRAL | Draft |
|
|
HRM-00752 | 1D1 | Data Reduction Library Validation and Test | NA | Draft |
|
|
HRM-00313 | 2D3 | LGSS Design and Analysis Report | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00744 | 2 | HARMONI WCS Knowledge | Fraser Clarke, University of Oxford | Released |
|
|
Resource Identifier |
Version |
Document Name |
Main Author |
Status |
More Info |
PDF Link |
HRM-00114 | 2 | HARMONI Operational Concept Definition | Matthias Tecza, University of Oxford | Released |
|
|
HRM-00744 | 1 | HARMONI WCS Knowledge | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00114 | 2D11 | HARMONI Operational Concept Definition | Matthias Tecza, University of Oxford | Obsolete |
|
|
HRM-00170 | 2 | LGSS Requirements Specification | Anne Costille, LAM | Released |
|
|
HRM-00174 | 2 | Calibration Module Requirements Specification | Fraser Clarke, University of Oxford | Released |
|
|
HRM-00175 | 2 | Focal Plane Relay Sub-System Requirements Specification | Fraser Clarke, University of Oxford | Released |
|
|
HRM-00218 | 2 | Instrument Static Structure Requirements Specification | Fraser Clarke, University of Oxford | Released |
|
|
HRM-00221 | 2 | LTAO System Analysis | Kjetil Dohlen, LAM | Obsolete |
|
|
HRM-00170 | 1 | LGSS Requirements Specification | Anne Costille (LAM, Marseille) | Obsolete |
|
|
HRM-00313 | 1 | LGSS Design and Analysis Report | Kjetil Dohlen, LAM | Released |
|
|
HRM-00267 | 1 | NGSS Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00171 | 1 | LOWFS Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00172 | 1 | LNGS Requirements Specification | Kjetil Dohlen, LAM | Obsolete |
|
|
HRM-00173 | 1 | SCAO Sub-System Requirements Specification | Kjetil Dohlen, LAM | Obsolete |
|
|
HRM-00318 | 1 | SCAO Sub-system Design and Analysis | Kjetil Dohlen, LAM | Released |
|
|
HRM-00230 | 1 | NGSS Support Structure Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00269 | 1 | High Contrast Module Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00264 | 1 | Calibration and Relay System Requirements | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00174 | 1 | Calibration Module Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00175 | 1 | Focal Plane Relay Sub-System Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00218 | 1 | Instrument Static Structure Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00219 | 1 | Instrument Outer Enclosure Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00345 | 1 | Integral Field Unit Spectrograph Assembly Integration and Verification Plan | Hermine Schnetler, UK ATC | Released |
|
|
HRM-00178 | 1 | Pre-Optics Sub-System Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00179 | 1 | IFU Sub-System Requirements Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00180 | 1 | Spectrograph Sub-System Requirements Specification | Hermine Schnetler, UK ATC | Obsolete |
|
|
HRM-00245 | 1 | ISDM Requirements Specification | Elizabeth George, ESO | Obsolete |
|
|
HRM-00246 | 1 | Visible Science Detector Module Requirements Specification | Elizabeth George, ESO | Released |
|
|
HRM-00182 | 1 | IFS Rotator and Wrap Requirements Specification | Hermine Schnetler, UK ATC | Obsolete |
|
|
HRM-00197 | 1D3 | Control System Requirements Specification | Fraser Clarke, University of Oxford | Draft |
|
|
HRM-00480 | 1D3 | LGSS Detector Module Design and Analysis | Anne Costille, LAM | Draft |
|
|
HRM-00506 | 1D7 | LDM Camera Requirements Specification | Anne Costille, LAM | Draft |
|
|
HRM-00170 | 2D1 | LGSS System Requirements Specification | Anne Costille (LAM, Marseille) | Obsolete |
|
|
HRM-00313 | 2D1 | LGSS Design and Analysis Report | Fraser Clarke, University of Oxford | Draft |
|
|
HRM-00172 | 1 | LTAO NGS Module Requirement Specification | Fraser Clarke, University of Oxford | Obsolete |
|
|
HRM-00173 | 2D1 | SCAO Sub-System Requirements Specification | Jean-Francois Sauvage, ONERA / LAM | Draft |
|
|
HRM-00318 | 2D5 | SCAO Sub-System Design and Analysis | Fraser Clarke, University of Oxford | Draft |
|
|
HRM-00269 | 2D1 | High Contrast Module Requirements Specification | Alexis Carlotti, IPAG | Obsolete |
|
|
HRM-00174 | 2D3 | Calibration Module Requirements Specification | NA | Obsolete |
|
|
HRM-00175 | 2D3 | FPRS Requirements Specification | Patrick Smith, UK ATC | Obsolete |
|
|
HRM-00726 | 1D2 | HARMONI End To End Optical Modelling | NA | Draft |
|
|
HRM-00854 | 1D3 | Instrument Static Structure (ISS) MAIT and Verification Plan | James Carruthers, UK ATC | Draft |
|
|
HRM-00218 | 3D1 | Instrument Static Structure Requirements Specification | Jonathan Strachen (UKATC) | Draft |
|
|